Fruit and vegetables · international · Verified
Calories in Apricots, canned, water pack, with skin
66kcalper 1 cup, halves (243 g)
About 15 minutes of brisk walking.
| Per 1 cup, halves | Per 100 g | |
|---|---|---|
| Calories | 66 kcal | 27 kcal |
| Protein | 2 g | 0.7 g |
| Carbohydrates | 16 g | 6.4 g |
| Fat | 0 g | 0.2 g |
| Fibre | 4 g | 1.6 g |
| Sugar | 12 g | 4.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.