Fruit and vegetables · international · Verified
Calories in Apricot nectar, canned, with added ascorbic acid
149kcalper 1 cup (266 g)
About 33 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 149 kcal | 56 kcal |
| Protein | 0 g | 0.2 g |
| Carbohydrates | 36 g | 13.6 g |
| Fat | 1 g | 0.5 g |
| Fibre | 0 g | 0.1 g |
| Sugar | 34 g | 12.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.